Sl.No | STUDENT'S NAME | HALL TICKET NO. | Class | Maths | Physics | Chemistry | Biology | G.Q. | Total | State Rank | All India Rank | |
1 | KRITVI NIRANJAN | 1001C014 | 3 | 20 | 20 | 0 | 0 | 0 | 40 | 345 | 11211 | |
2 | TAVISH DANGRI | 1001C015 | 3 | 28 | 29 | 0 | 0 | 0 | 57 | 79 | 3757 | Class Second Ranker of your class in your school |
3 | SHABAD BHATIA | 1001C016 | 3 | 7 | 22 | 0 | 0 | 0 | 29 | 656 | 20414 | |
4 | GAURIKA YADAV | 1001C017 | 3 | 11 | 24 | 0 | 0 | 0 | 35 | 489 | 15296 | |
5 | VIVAAN BANSAL | 1001C018 | 3 | 32 | 31 | 0 | 0 | 0 | 63 | 32 | 2182 | CLASS TOPPER of your class in your school |
6 | VIDHUSHI SINGLA | 1001C019 | 3 | 18 | 23 | 0 | 0 | 0 | 41 | 327 | 10726 | |
7 | NAINA | 1001C020 | 3 | 26 | 25 | 0 | 0 | 0 | 51 | 149 | 5608 | |
8 | SACHI RAVI | 1001C021 | 3 | 17 | 18 | 0 | 0 | 0 | 35 | 465 | 14787 | |
9 | AAYUSHI ROHILLA | 1001D001 | 4 | 20 | 26 | 0 | 0 | 8 | 54 | 349 | 10437 | |
10 | PRANAY MITTAL | 1001D002 | 4 | 28 | 37 | 0 | 0 | 3 | 68 | 105 | 4725 | Class Third Ranker of your class in your school |
11 | MANTHAN | 1001D003 | 4 | 14 | 10 | 0 | 0 | 3 | 27 | -- | -- | |
12 | AVIKA | 1001D004 | 4 | 15 | 10 | 0 | 0 | 0 | 25 | -- | -- | |
13 | MUSKAAN MAKKAR | 1001D005 | 4 | 26 | 19 | 0 | 0 | 0 | 45 | 515 | 14995 | |
14 | ONISHA NARANG | 1001D006 | 4 | 11 | 21 | 0 | 0 | 3 | 35 | 750 | 22369 | |
15 | BHUVI | 1001D007 | 4 | 26 | 37 | 0 | 0 | 10 | 73 | 67 | 3487 | Class Second Ranker of your class in your school |
16 | YASHASVI | 1001D008 | 4 | 19 | 30 | 0 | 0 | 7 | 56 | 312 | 9518 | |
17 | ADITYA | 1001D009 | 4 | 13 | 14 | 0 | 0 | 0 | 27 | -- | -- | |
18 | ARYAN | 1001D010 | 4 | 25 | 34 | 0 | 0 | 6 | 65 | 149 | 5803 | |
19 | S SAANVI | 1001D011 | 4 | 15 | 1 | 0 | 0 | 0 | 16 | -- | -- | |
20 | ARNAV | 1001D012 | 4 | 18 | 34 | 0 | 0 | 7 | 59 | 251 | 8198 | |
21 | RASHI JINDAL | 1001D013 | 4 | 24 | 6 | 0 | 0 | 0 | 30 | 850 | 25503 | |
22 | LAKSH | 1001D014 | 4 | 27 | 0 | 0 | 0 | 0 | 27 | -- | -- | |
23 | ROUNAK | 1001D015 | 4 | 33 | 39 | 0 | 0 | 8 | 80 | 29 | 1987 | CLASS TOPPER of your class in your school |
24 | NAVYA BHASIN | 1001D016 | 4 | 15 | 2 | 0 | 0 | 0 | 17 | -- | -- | |
25 | JANYA KAPOOR | 1001D017 | 4 | 12 | 17 | 0 | 0 | 4 | 33 | 802 | 23844 | |
26 | SAYNA BHUTANI | 1001E001 | 5 | 13 | 36 | 0 | 0 | 5 | 54 | 293 | 8668 | |
27 | AARUSH KAUSHIK | 1001E002 | 5 | 28 | 39 | 0 | 0 | 6 | 73 | 66 | 2948 | CLASS TOPPER of your class in your school |
28 | ADITI WALIA | 1001E003 | 5 | 14 | 26 | 0 | 0 | 5 | 45 | 505 | 13572 | |
29 | KUSHAGRA POPLI | 1001E004 | 5 | 11 | 23 | 0 | 0 | 5 | 39 | 641 | 17867 | |
30 | NAVYE BHATIA | 1001E005 | 5 | 13 | 27 | 0 | 0 | 4 | 44 | 531 | 14239 | |
31 | PARI JAGGA | 1001E006 | 5 | 11 | 28 | 0 | 0 | 4 | 43 | 556 | 15021 | |
32 | GURJOT SINGH | 1001E007 | 5 | 27 | 35 | 0 | 0 | 5 | 67 | 103 | 4028 | |
33 | GURTEJ SINGH | 1001E008 | 5 | 33 | 35 | 0 | 0 | 4 | 72 | 71 | 3016 | |
34 | VEDAANT | 1001E009 | 5 | 14 | 16 | 0 | 0 | 5 | 35 | 732 | 20626 | |
35 | SANDEEP KUMAR | 1001F001 | 6 | 7 | 14 | 10 | 11 | 5 | 47 | 460 | 14750 | |
36 | AARADHYA | 1001F002 | 6 | 11 | 13 | 16 | 14 | 5 | 59 | 244 | 8089 | CLASS TOPPER of your class in your school |
37 | KASHVI SINGHAL | 1001F003 | 6 | 10 | 12 | 13 | 13 | 4 | 52 | 365 | 11638 | |
38 | SAKSHAM BANSAL | 1001F004 | 6 | 12 | 16 | 13 | 13 | 4 | 58 | 257 | 8428 | Class Second Ranker of your class in your school |
39 | DEV | 1001F005 | 6 | 14 | 12 | 6 | 7 | 2 | 41 | 535 | 18087 | |
40 | SOMYA PASRIJA | 1001F006 | 6 | 9 | 13 | 14 | 9 | 3 | 48 | 435 | 13979 | |
41 | SHAARDUL | 1001F007 | 6 | 10 | 8 | 1 | 0 | 0 | 19 | -- | -- | |
42 | SIDDHI KHARE | 1001F008 | 6 | 8 | 8 | 10 | 7 | 6 | 39 | 565 | 19707 | |
43 | RIDDHI KHARE | 1001F009 | 6 | 9 | 7 | 6 | 5 | 3 | 30 | 677 | 25636 | |
44 | PALAK NAGPAL | 1001F010 | 6 | 8 | 13 | 3 | 1 | 1 | 26 | -- | -- | |
45 | RAGHAV GARG | 1001F011 | 6 | 12 | 13 | 13 | 1 | 0 | 39 | 559 | 19378 | |
46 | MEHUL DAHIYA | 1001F012 | 6 | 6 | 12 | 10 | 3 | 0 | 31 | 669 | 25244 | |
47 | SOPHIE VERMA | 1001F013 | 6 | 6 | 14 | 11 | 9 | 3 | 43 | 525 | 17300 | |
48 | DELISHA KUMAR | 1001F014 | 6 | 11 | 17 | 12 | 9 | 4 | 53 | 340 | 10980 | |
49 | NANDINI SHAUKEEN | 1001G001 | 7 | 5 | 9 | 9 | 6 | 3 | 32 | 713 | 25513 | |
50 | KHUSHI OHLAN | 1001G002 | 7 | 17 | 11 | 13 | 12 | 3 | 56 | 278 | 8736 | Class Second Ranker of your class in your school |
51 | ARPITA CHUGH | 1001G003 | 7 | 15 | 17 | 11 | 9 | 5 | 57 | 264 | 8361 | CLASS TOPPER of your class in your school |
52 | TEJASV | 1001G004 | 7 | 9 | 10 | 7 | 8 | 5 | 39 | 598 | 19424 | |
53 | ARSHEYA | 1001G005 | 7 | 9 | 8 | 9 | 10 | 4 | 40 | 576 | 18688 | |
54 | TRIPTI DEOL | 1001G006 | 7 | 9 | 11 | 8 | 9 | 5 | 42 | 541 | 17241 | |
55 | YASH AGGARWAL | 1001G007 | 7 | 9 | 16 | 9 | 6 | 7 | 47 | 455 | 13896 | |
56 | BHAVY SINGH RAWAT | 1001G008 | 7 | 7 | 8 | 7 | 7 | 4 | 33 | 692 | 24471 | |
57 | ASHMIT ARYA | 1001G009 | 7 | 12 | 15 | 6 | 8 | 3 | 44 | 497 | 15524 | |
58 | MAANYA | 1001G010 | 7 | 11 | 16 | 11 | 6 | 4 | 48 | 423 | 13085 | |
59 | KASHISH GARG | 1001G011 | 7 | 10 | 12 | 8 | 9 | 3 | 42 | 539 | 17102 | |
60 | EKANSH | 1001A001 | 1 | 18 | 15 | 0 | 0 | 0 | 33 | 147 | 2977 | |
61 | ADVIKA | 1001A002 | 1 | 13 | 14 | 0 | 0 | 0 | 27 | 298 | 6508 | |
62 | AARAV | 1001A003 | 1 | 9 | 4 | 0 | 0 | 0 | 13 | 546 | 12263 | |
63 | ADHOKSHAJA | 1001A004 | 1 | 18 | 14 | 0 | 0 | 0 | 32 | 162 | 3394 | |
64 | TANMAY | 1001A005 | 1 | 13 | 6 | 0 | 0 | 0 | 19 | 434 | 9974 | |
65 | ISHIKA | 1001A006 | 1 | 23 | 14 | 0 | 0 | 0 | 37 | 23 | 330 | Class Second Ranker of your class in your school |
66 | SAKSHAM | 1001A007 | 1 | 24 | 14 | 0 | 0 | 0 | 38 | 3 | 110 | He/She got Rank=3 in State NEW DELHI |
67 | SWARIT | 1001A008 | 1 | 19 | 15 | 0 | 0 | 0 | 34 | 126 | 2340 | |
68 | UDVITA | 1001A009 | 1 | 13 | 12 | 0 | 0 | 0 | 25 | 343 | 7404 | |
69 | SOUMIL | 1001A010 | 1 | 10 | 9 | 0 | 0 | 0 | 19 | 446 | 10126 | |
70 | NAINVI | 1001A011 | 1 | 17 | 13 | 0 | 0 | 0 | 30 | 223 | 4556 | |
71 | DHAIWIK | 1001A012 | 1 | 20 | 15 | 0 | 0 | 0 | 35 | 107 | 1735 | Class Third Ranker of your class in your school |
72 | HEMANG | 1001A013 | 1 | 15 | 13 | 0 | 0 | 0 | 28 | 264 | 5814 | |
73 | DEV | 1001A014 | 1 | 16 | 13 | 0 | 0 | 0 | 29 | 246 | 5200 | |
74 | HIMANSHU | 1001A015 | 1 | 15 | 4 | 0 | 0 | 0 | 19 | 431 | 9930 | |
75 | LAKSHITA | 1001A016 | 1 | 11 | 5 | 0 | 0 | 0 | 16 | 497 | 11166 | |
76 | UTPALAKSH | 1001A017 | 1 | 16 | 9 | 0 | 0 | 0 | 25 | 324 | 7139 | |
77 | ATHARV | 1001A018 | 1 | 13 | 12 | 0 | 0 | 0 | 25 | 343 | 7404 | |
78 | DHAIRYA | 1001A019 | 1 | 9 | 8 | 0 | 0 | 0 | 17 | 484 | 10908 | |
79 | SAANVI | 1001A020 | 1 | 15 | 11 | 0 | 0 | 0 | 26 | 304 | 6708 | |
80 | MIHIKA | 1001A021 | 1 | 20 | 12 | 0 | 0 | 0 | 32 | 151 | 3128 | |
81 | ANANYA | 1001A022 | 1 | 12 | 13 | 0 | 0 | 0 | 25 | 348 | 7512 | |
82 | MAYANK KUMAR JENA | 1001B001 | 2 | 22 | 25 | 0 | 0 | 0 | 47 | 1 | 317 | He/She got Rank=1 in State NEW DELHI |
83 | SHREYASI | 1001B002 | 2 | 6 | 8 | 0 | 0 | 0 | 14 | -- | -- | |
84 | HARDIK BHASIN | 1001B003 | 2 | 12 | 10 | 0 | 0 | 0 | 22 | 420 | 16116 | |
85 | NAMIT | 1001B004 | 2 | 16 | 15 | 0 | 0 | 0 | 31 | 191 | 8311 | Class Third Ranker of your class in your school |
86 | NISHKARSH | 1001B005 | 2 | 19 | 16 | 0 | 0 | 0 | 35 | 117 | 5608 | Class Second Ranker of your class in your school |
87 | SAUMYA KHANNA | 1001B006 | 2 | 12 | 19 | 0 | 0 | 0 | 31 | 202 | 8753 | |
88 | RUDRAKSH | 1001B007 | 2 | 16 | 8 | 0 | 0 | 0 | 24 | 332 | 14045 | |
89 | AARNA CHOPRA | 1001B008 | 2 | 7 | 14 | 0 | 0 | 0 | 21 | 485 | 17801 | |
90 | GARV POPLI | 1001B009 | 2 | 14 | 5 | 0 | 0 | 0 | 19 | 523 | 19010 | |
91 | ANAY JUNEJA | 1001B010 | 2 | 8 | 13 | 0 | 0 | 0 | 21 | 480 | 17632 | |
92 | LAKSH | 1001B011 | 2 | 9 | 11 | 0 | 0 | 0 | 20 | 502 | 18406 | |
93 | ARNAV | 1001B012 | 2 | 17 | 8 | 0 | 0 | 0 | 25 | 311 | 13195 | |
94 | HEMANG | 1001B013 | 2 | 13 | 11 | 0 | 0 | 0 | 24 | 338 | 14129 | |
95 | ARYAN GOEL | 1001B014 | 2 | 9 | 9 | 0 | 0 | 0 | 18 | 580 | 20311 | |
96 | KRISH PATEL | 1001B015 | 2 | 10 | 14 | 0 | 0 | 0 | 24 | 351 | 14511 | |
97 | PRAVAR | 1001B016 | 2 | 10 | 10 | 0 | 0 | 0 | 20 | 495 | 18248 | |
98 | ARTH | 1001B017 | 2 | 9 | 6 | 0 | 0 | 0 | 15 | 690 | 23007 | |
99 | ANANYA | 1001B018 | 2 | 10 | 3 | 0 | 0 | 0 | 13 | -- | -- | |
100 | DEVANSH | 1001C001 | 3 | 19 | 22 | 0 | 0 | 0 | 41 | 324 | 10650 | |
101 | PAARTH SHAUKEEN | 1001C002 | 3 | 11 | 15 | 0 | 0 | 0 | 26 | 751 | 22793 | |
102 | KASHIKA BATRA | 1001C003 | 3 | 20 | 32 | 0 | 0 | 0 | 52 | 145 | 5493 | Class Third Ranker of your class in your school |
103 | DHRUV TANWANI | 1001C004 | 3 | 16 | 17 | 0 | 0 | 0 | 33 | 524 | 16410 | |
104 | PRAGYAN LALAWAT | 1001C005 | 3 | 17 | 15 | 0 | 0 | 0 | 32 | 550 | 17163 | |
105 | TANUSH GUREJA | 1001C006 | 3 | 28 | 21 | 0 | 0 | 0 | 49 | 174 | 6345 | |
106 | AARAV RAGHUVANSHI | 1001C007 | 3 | 8 | 13 | 0 | 0 | 0 | 21 | -- | -- | |
107 | ANUSHKA GAUTAM | 1001C008 | 3 | 18 | 5 | 0 | 0 | 0 | 23 | 830 | 25063 | |
108 | AARAV SHOKEEN | 1001C009 | 3 | 27 | 23 | 0 | 0 | 0 | 50 | 162 | 5953 | |
109 | KASHVI AHUJA | 1001C010 | 3 | 14 | 10 | 0 | 0 | 0 | 24 | 806 | 24261 | |
110 | PRATYUSH GUPTA | 1001C011 | 3 | 19 | 27 | 0 | 0 | 0 | 46 | 244 | 8017 | |
111 | ADITE JAIN | 1001C012 | 3 | 14 | 20 | 0 | 0 | 0 | 34 | 505 | 15825 | |
112 | PRANAV GUPTA | 1001C013 | 3 | 12 | 14 | 0 | 0 | 0 | 26 | 748 | 22647 | |
No comments:
Post a Comment